VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,575,100,575 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/04.
Total transferred traffic through VPN is 925,366.59 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,787,542.0 GB  590,440,059
2 Iran (ISLAMIC Republic Of)  98,567,881.7 GB  5,311,639,963
3 Russian Federation  88,154,049.1 GB  1,390,456,498
4 Japan  68,030,743.5 GB  699,117,120
5 United States  52,928,528.1 GB  1,106,752,741
6 Taiwan  50,591,295.6 GB  790,960,841
7 France  46,208,310.9 GB  590,747,371
8 Indonesia  38,438,906.5 GB  891,483,008
9 India  35,986,398.9 GB  771,176,993
10 China  29,537,438.7 GB  771,861,345
11 Viet Nam  29,527,742.2 GB  498,403,648
12 Thailand  19,511,437.4 GB  345,675,653
13 United Arab Emirates  15,646,880.3 GB  517,562,014
14 Hong Kong  14,687,325.6 GB  237,704,296
15 Myanmar  13,009,798.8 GB  224,784,553
16 Philippines  12,884,096.3 GB  317,742,752
17 Malaysia  11,874,598.9 GB  140,096,126
18 Turkmenistan  11,677,929.5 GB  154,747,281
19 Bangladesh  9,479,361.3 GB  387,376,693
20 Ukraine  9,346,770.9 GB  535,414,267
21 Canada  8,085,980.8 GB  82,562,681
22 Saudi Arabia  7,966,697.8 GB  108,609,512
23 Germany  7,859,805.4 GB  244,179,550
24 Turkey  6,730,945.9 GB  98,501,500
25 Singapore  6,669,813.1 GB  408,520,982
26 Iraq  5,664,556.7 GB  224,879,171
27 Australia  5,591,723.7 GB  113,338,919
28 Brazil  5,301,744.1 GB  1,375,892,779
29 United Kingdom  5,239,416.4 GB  127,183,426
30 Lao People's Democratic Republic  4,511,700.3 GB  73,730,905
31 Pakistan  4,376,111.3 GB  104,727,742
32 Nigeria  3,729,543.3 GB  444,085,605
33 Cambodia  3,196,256.6 GB  92,450,671
34 Argentina  3,087,874.3 GB  48,659,126
35 Kenya  3,052,522.7 GB  183,090,888
36 Mexico  2,470,866.5 GB  43,893,684
37 Oman  2,036,759.8 GB  36,624,458
38 Spain  2,002,461.4 GB  22,539,955
39 Netherlands  1,916,706.9 GB  51,907,310
40 Armenia  1,456,719.9 GB  4,881,344
41 Egypt  1,363,966.5 GB  37,615,699
42 Qatar  1,347,500.2 GB  19,036,764
43 Algeria  1,345,587.3 GB  37,018,786
44 Nepal  1,327,856.5 GB  19,693,046
45 Syrian Arab Republic  1,294,000.0 GB  235,467,502
46 Jordan  1,277,162.5 GB  25,353,002
47 Italy  1,230,792.2 GB  14,974,211
48 Somalia  1,222,259.5 GB  54,186,491
49 Kyrgyzstan  1,156,957.7 GB  12,926,995
50 New Zealand  1,133,258.0 GB  15,044,119
51 Sudan  1,092,623.9 GB  40,461,900
52 Macau  1,052,700.4 GB  19,038,167
53 Kazakhstan  1,036,985.5 GB  15,139,202
54 Colombia  1,030,698.7 GB  19,732,444
55 Sweden  998,836.3 GB  17,647,430
56 Ghana  953,465.0 GB  56,235,221
57 Austria  928,914.0 GB  14,603,630
58 Cote D'ivoire  924,807.7 GB  11,630,463
59 Venezuela  859,543.1 GB  25,908,552
60 Belarus  830,011.0 GB  21,774,148
61 Chile  821,676.7 GB  14,145,433
62 Romania  786,717.9 GB  13,754,861
63 Peru  771,932.3 GB  10,612,894
64 Ethiopia  752,999.9 GB  39,049,975
65 Mongolia  695,680.6 GB  11,304,959
66 Libyan Arab Jamahiriya  681,757.4 GB  19,200,269
67 Kuwait  676,538.3 GB  10,415,093
68 Morocco  651,297.5 GB  25,279,406
69 Poland  634,698.8 GB  8,945,534
70 Gabon  606,994.3 GB  5,294,691
71 Azerbaijan  595,905.2 GB  10,533,977
72 Yemen  594,583.7 GB  20,191,792
73 Latvia  589,274.9 GB  3,010,831
74 Ecuador  571,870.9 GB  53,645,377
75 Norway  544,442.9 GB  4,707,815
76 Switzerland  519,271.2 GB  37,159,718
77 Palestinian Territory Occupied  500,155.4 GB  12,393,250
78 Belgium  474,193.2 GB  6,362,380
79 South Africa  463,610.1 GB  17,094,050
80 Finland  438,399.7 GB  3,909,728
81 Tanzania United Republic of  425,940.6 GB  10,790,767
82 Afghanistan  421,702.3 GB  15,629,589
83 Israel  404,527.8 GB  9,155,896
84 Uganda  377,976.7 GB  19,164,586
85 Portugal  371,187.3 GB  5,852,535
86 Denmark  331,457.9 GB  3,039,879
87 Lithuania  322,460.1 GB  4,065,826
88 Hungary  321,918.6 GB  4,856,685
89 Czech Republic  320,023.2 GB  4,941,183
90 Georgia  295,834.0 GB  3,548,003
91 Guinea  281,650.2 GB  8,613,941
92 Greece  266,576.0 GB  3,750,760
93 Sri Lanka  259,183.6 GB  6,588,059
94 Bahrain  226,167.1 GB  3,659,490
95 Tunisia  217,631.0 GB  6,074,499
96 Dominican Republic  214,399.7 GB  6,944,788
97 Brunei Darussalam  213,452.2 GB  1,604,986
98 Bulgaria  211,416.9 GB  4,116,931
99 Guatemala  204,744.4 GB  4,402,263
100 Lebanon  203,037.0 GB  9,025,069
101 Uzbekistan  202,718.0 GB  4,110,289
102 Serbia  199,429.4 GB  3,542,495
103 Panama  187,012.2 GB  5,085,469
104 Bolivia  183,700.5 GB  3,232,531
105 Djibouti  163,352.9 GB  4,258,217
106 Paraguay  158,644.9 GB  2,095,250
107 Ireland  136,834.2 GB  1,951,910
108 Slovenia  132,821.0 GB  1,546,439
109 Costa Rica  115,892.6 GB  1,791,516
110 Croatia (LOCAL Name: Hrvatska)  115,302.5 GB  1,152,825
111 Slovakia (SLOVAK Republic)  110,294.2 GB  1,235,360
112 Moldova Republic of  107,093.7 GB  2,735,980
113 Cuba  105,404.6 GB  2,773,579
114 Albania  104,483.8 GB  2,346,737
115 Bosnia and Herzegowina  102,922.0 GB  935,584
116 Mauritius  99,438.1 GB  1,329,810
117 Jamaica  92,200.8 GB  2,094,631
118 Bhutan  81,382.4 GB  1,685,847
119 Estonia  81,173.3 GB  1,055,882
120 Uruguay  78,327.1 GB  1,152,757
121 Luxembourg  61,711.7 GB  1,335,771
122 Honduras  61,188.8 GB  1,412,017
123 Benin  60,611.3 GB  7,039,252
124 Antigua and Barbuda  59,173.9 GB  1,624,129
125 Rwanda  56,324.7 GB  1,749,439
126 Cyprus  55,585.8 GB  7,559,969
127 Togo  53,948.0 GB  1,417,837
128 Maldives  52,935.4 GB  908,667
129 Senegal  52,789.1 GB  1,977,915
130 Guam  51,408.1 GB  985,452
131 Northern Mariana Islands  44,127.6 GB  270,179
132 Trinidad and Tobago  42,146.5 GB  643,099
133 Macedonia  42,078.8 GB  654,202
134 Korea Democratic People's Republic of  39,695.7 GB  299,664
135 Cameroon  37,052.0 GB  3,232,154
136 Timor-leste  34,090.0 GB  743,410
137 Mozambique  33,572.3 GB  2,496,476
138 El Salvador  33,303.1 GB  876,105
139 Fiji  29,844.1 GB  823,714
140 Barbados  28,790.5 GB  351,987
141 Madagascar  28,751.7 GB  756,759
142 Nicaragua  27,172.9 GB  526,164
143 Malta  26,841.5 GB  505,587
144 Puerto Rico  25,995.1 GB  677,894
145 Tajikistan  25,488.1 GB  1,219,589
146 Iceland  25,443.9 GB  765,519
147 Namibia  25,340.3 GB  751,875
148 Palau  24,290.7 GB  191,416
149 Reunion  23,677.6 GB  94,535
150 Seychelles  22,465.3 GB  3,423,520
151 Congo The Democratic Republic of The  21,635.6 GB  1,468,234
152 Chad  21,572.2 GB  4,516,329
153 Angola  20,963.5 GB  790,317
154 Mali  18,526.6 GB  1,071,439
155 Burkina Faso  18,417.3 GB  1,579,413
156 Bahamas  17,804.4 GB  347,234
157 Mauritania  17,790.5 GB  535,229
158 Montenegro  17,762.7 GB  371,809
159 Zambia  16,478.4 GB  662,721
160 Zimbabwe  16,095.0 GB  2,284,893
161 Saint Lucia  15,173.7 GB  184,462
162 Guyana  14,271.6 GB  303,448
163 Malawi  13,336.2 GB  192,246
164 Papua New Guinea  13,148.8 GB  197,543
165 Suriname  11,359.6 GB  312,365
166 Samoa  9,888.5 GB  21,499
167 New Caledonia  9,750.2 GB  128,311
168 Haiti  9,325.5 GB  395,138
169 French Polynesia  9,154.2 GB  187,271
170 Belize  8,967.8 GB  516,785
171 Gambia  8,540.7 GB  3,638,395
172 Botswana  8,491.6 GB  192,926
173 Aruba  8,467.0 GB  94,072
174 Saint Vincent and The Grenadines  7,909.0 GB  100,882
175 Curacao  7,024.1 GB  134,607
176 Liberia  6,592.0 GB  552,161
177 South Sudan  6,352.2 GB  343,985
178 Marshall Islands  6,351.2 GB  60,423
179 Vanuatu  5,543.2 GB  277,508
180 Dominica  5,349.6 GB  295,087
181 Martinique  5,326.6 GB  76,104
182 Equatorial Guinea  5,237.2 GB  317,752
183 Congo  4,580.5 GB  124,430
184 Grenada  3,934.5 GB  88,116
185 Bermuda  3,574.7 GB  20,151
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,179
188 Andorra  3,194.7 GB  74,685
189 Guadeloupe  3,169.9 GB  43,649
190 Cape Verde  2,989.7 GB  136,842
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.3 GB  111,854
193 Cayman Islands  2,553.1 GB  58,216
194 Tonga  2,346.7 GB  164,959
195 Swaziland  2,307.8 GB  85,969
196 American Samoa  2,227.7 GB  49,083
197 Sint Maarten  2,054.5 GB  52,059
198 Micronesia Federated States of  2,005.7 GB  88,568
199 Burundi  1,973.5 GB  196,910
200 Niger  1,973.3 GB  142,605
201 Solomon Islands  1,964.4 GB  76,800
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,717.7 GB  30,205
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.3 GB  24,837
206 Virgin Islands (BRITISH)  1,171.3 GB  34,221
207 Lesotho  1,155.9 GB  56,315
208 Jersey  1,005.1 GB  26,678
209 Saint Kitts and Nevis  989.5 GB  14,149
210 Guinea-bissau  736.8 GB  30,680
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.9 GB  9,798
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.6 GB  11,973
216 Liechtenstein  307.0 GB  6,519
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  182.6 GB  18,425
219 Anguilla  167.1 GB  5,310
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,469
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4